Retainers for Dealerships
Depending on your size, we recommend a 2 day to 1 week audit followed by a monthly retainer of services to keep your dealership safe from unnecessary risk with regulatory agencies, employees, and customers. You can select the services that best suit the needs of your dealership.
Custom packages are also available.
Please call for more information.
| Monthly Retainer Service | Summit | Ascent | Advance | Base Camp |
|---|---|---|---|---|
| Pre-Publication Web, Print, Social Media and TV Advertising Screening |
√ | √ | √ | √ |
| Unlimited Email Support | √ | √ | √ | √ |
| Preferential Access to Dispute Resolutions | √ | √ | √ | √ |
| Preferential Access to A La Carte Services | √ | √ | √ | √ |
| Unlimited Telephone Support | √ | |||
| 10 hours per month | √ | |||
| 6 hours per month | √ | |||
| 2 hours per month | √ | |||
| Compliance & Risk Skype Training | ||||
| 12 times per year / monthly | √ | |||
| 8 times per year / 2 months per qtr. | √ | |||
| 6 times per year / bi-monthly | √ | |||
| 4 times per year / 1 month per quarter | √ | |||
| On-Site Risk / Compliance Support | ||||
| 12 days per year / monthly | √ | |||
| 6 days per year /every other month | √ | |||
| 4 times per year / 1 day per quarter | √ | |||
| 2 times per year / 1 per six months | √ | |||
| Implementation of New and Essential Written Policies & Procedures |
||||
| Up to 12 policies & procedures per year | √ | |||
| Up to 6 policies & procedures per year | √ | |||
| Up to 3 policies & procedures per year | √ | √ | ||
| Employee Handbook / On-Going Review | ||||
| Up to 12 policy recommendations per year | √ | |||
| Up to 8 policy recommendations per year | √ | |||
| Up to 6 policy recommendations per year | √ | √ | ||
| Monthly Monitoring & Daily Reputation | ||||
| Monitoring Facebook / Craigslist Accounts | √ | √ | ||
| Websites Reputation Monitoring 8 daily/28 monthly | √ | √ | ||
| Create Online Responses to Customer Complaints | √ |
We have advertising agency compliance review packages, including pre-publication review of:
For more information, please call or email us at tomk@bettervantagepoint.com
51 Timber Camp Drive
RR 1, Box 608
Roseland, Virginia 22967
757.434.7656
email: tomk@bettervantagepoint.com